L44
_______________________________
CPU SUPPORT Ampere® Altra® Family
CPU SOCKET
LGA 4926
APPLICATION 2U
MAXIMUM POWER
250W
_______________________________
PCN rolling change effective 9/16/2025
CPU Support | Ampere® Altra® Family |
CPU Socket | LGA 4926 |
Solution | 2U Server and Up |
Dimension | 80 x 80 x 38 mm |
Cold Plate Dimension | 64.5 x 64.5 x 23.3 mm |
Radiator Dimension | 305 x 83.5 x 82 mm |
Bearing | Double Ball |
Rated Voltage | DC 12V |
Rated Speed | At Duty Cycle 0~20%: 2400± 200 RPM At Duty Cycle 50%: 4800± 10% RPM At Duty Cycle 100%: 8000±10% RPM |
Fan Power Consumption | At Duty Cycle 0~ 20%: 1.20 W At Duty Cycle 50%: 5.52 W At Duty Cycle 100%: 24.72 W |
Maximum Airflow | At Duty Cycle 0~20%: 32.52 CFM At Duty Cycle 50%: 67.24 CFM At Duty Cycle 100%: 115.61 CFM |
Rated Static Pressure | At Duty Cycle 0~20%: 3.45 mm-H2O At Duty Cycle 50%: 13.6 mm-H2O At Duty Cycle 100%: 38.3 mm-H2O |
Acoustical Noise | At Duty Cycle 0~20%: 25.63 dBA At Duty Cycle 50%: 47.85 dBA At Duty Cycle 100%: 64.40 dBA |
Lead Wire Pin Out | Pin#1- Black(-) Pin#2- Yellow(+) Pin#3- Green(Tachometer/ Signal Output) Pin#4- Blue (PWM) |
Pump Power Consumption | 7.2W |
Thermal Grease | Shin-Etsu X23-8079-2 Pre-Printed |
Life – Continuous operating under normal temperature (40 °C or 104 °F) | 70,000 Hours |
*All product specifications and product images are subject to change without notice.

















