L13
_______________________________
CPU SUPPORT Intel
CPU SOCKET
Intel Socket |
LGA3647/NARROW
APPLICATION 4 U/Workstations
MAXIMUM POWER
Intel: 205 Watts
_______________________________
CPU Support | Intel |
CPU Socket | Socket FCLGA3647 |
Screw Type | M4 |
Installation Torque | 12 in-lb |
Solution | 4U Workstation |
Dimensions | 165mm x 120mm x 96mm |
Fan Dimension | 120mm x 120mm x 38mm |
Radiator Dimension | 165.0 x 120.0 x 29.0 mm |
Cold Plate Dimension | 108.0 x 80.0 x 24.5 mm |
Speed | At Duty Cycle 20%: 900±200 RPM At Duty Cycle 50%: 1500±200 RPM At Duty Cycle 100%: 2300±10 RPM |
Bearing | Liquid State Bearing |
Rated Voltage | 12V |
Fan Power Consumption | At Duty Cycle 20%: 1.2 W At Duty Cycle 50%: 2.0 W At Duty Cycle 100%: 4.9 W |
Air Flow | At Duty Cycle 20%: 34.8 CFM At Duty Cycle 50%: 58.0 CFM At Duty Cycle 100%: 88.93 CFM |
Noise Level | At Duty Cycle 20%: 17.3 dBA At Duty Cycle 50%: 28.4 dBA At Duty Cycle 100%: 37.7 dBA |
Air Pressure | At Duty Cycle 0~ 20%: 0.79 mm-H2O At Duty Cycle 50%: 2.20 mm-H2O At Duty Cycle 100%: 5.17 mm-H2O |
Lead Wire Pin Out | Pin1- (-) Pin2- (+) Pin3- (Tachometer output) Pin4- (PWM Control) |
Water Pump | Stand-alone Water Pump with Powerful Flow Rate 1.7 Liter Per Minute |
Pump Power Consumption | 3W |
Life – Continuous operating under normal temperature (40 °C or 104 °F) | 70,000 Hours |
*All product specifications and product images are subject to change without notice

















