60 x 60 x 25 mm DC Fan
12V 60x60x25 mm DC fan from 5000 rpm to 9000 rpm fan speed.
Variations
Additional Information
Downloads
| Model No. | DF126025BU | DF126025BH | DF126025BM | DF126025BL | DF126025BE |
|---|---|---|---|---|---|
| Voltage | DC | DC | DC | DC | DC |
| Voltage (V) | 12 | 12 | 12 | 12 | 12 |
| Speed (RPM) | 8500 | 8000 | 7000 | 6000 | 5000 |
| Bearing | Dual Ball | Dual Ball | Dual Ball | Dual Ball | Dual Ball |
| Current (Amp) | 0.80 | 0.60 | 0.45 | 0.30 | 0.25 |
| Watts (W) | 9.60 | 7.20 | 5.40 | 3.60 | 3.00 |
| Air Flow (CFM) | 48.78 | 43.49 | 38.28 | 32.84 | 26.45 |
| Static Pressure (mm/H2O) | 21.38 | 17.25 | 13.55 | 10.04 | 7.32 |
| Noise (dBA) | 53.80 | 52.10 | 48.10 | 43.20 | 38.70 |
| RoHS | Compliance | Compliance | Compliance | Compliance | Compliance |
















