J10
_______________________________
CPU SUPPORT
AMD
CPU SOCKET
SP5
APPLICATION
2U
MAXIMUM POWER*
460W
_______________________________
* At an ambient temperature of 20°C, it is estimated from the thermal resistance value of the radiator.
| CPU Support | AMD | 
| CPU Socket | Genoa®, Socket SP5 | 
| Screw Type | M3.5 | 
| Installation Torque | 12.5-15.1 in-lb | 
| Solution | 2U Server and Up | 
| Dimensions | 118 x 92.4 x 65 mm | 
| Weight | 510 g | 
| Material | 5 Heatpipes with Aluminum Fin Base and Aluminum Fin Stack | 
| Fan Dimension | 60 x 60 x 25 mm | 
| Speed | At Duty Cycle 0~20%: 2300± 200 RPM At Duty Cycle 50%: 5400± 10% RPM At Duty Cycle 100%: 11000±10% RPM | 
| Rated Voltage | 12V | 
| Bearing | Double Ball | 
| Power | At Duty Cycle 0~20%: 0.84 W At Duty Cycle 50%: 2.76 W At Duty Cycle 100%: 18.0 W | 
| Air Flow | At Duty Cycle 0~20%: 11.91 CFM At Duty Cycle 50%: 28.38 CFM At Duty Cycle 100%: 58.31 CFM | 
| Noise Level | At Duty Cycle 0~20%: 25.8 dBA At Duty Cycle 50%: 44.4 dBA At Duty Cycle 100%: 59.8 dBA | 
| Air Pressure | At Duty Cycle 0~20%: 1.48 mm-H2O At Duty Cycle 50%: 7.54 mm-H2O At Duty Cycle 100%: 28.8 mm-H2O | 
| Lead Wire Pin Out | Pin#1-Black(-) | 
| Thermal Grease | Shin-Etsu 7762 or Equivalent | 
| Life – Continuous operating under normal temperature (40 °C or 104 °F) | 70,000 Hours | 
*All product specifications and product imagesare subject to change without notice
















